<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Social Summit &#187; Twitter</title>
	<atom:link href="http://www.localsocialsummit.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localsocialsummit.com</link>
	<description>Standing at the Intersection</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Local Social Beatdown on Local Search</title>
		<link>http://www.localsocialsummit.com/lss/local-social-beatdown-on-local-search/</link>
		<comments>http://www.localsocialsummit.com/lss/local-social-beatdown-on-local-search/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:31:52 +0000</pubDate>
		<dc:creator>simonbaptist</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[LSS]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[decent cup of coffee]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[hadn]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Victoria Station]]></category>

		<guid isPermaLink="false">http://www.localsocialsummit.com/lss/local-social-beatdown-on-local-search/</guid>
		<description><![CDATA[A quick post but just saw something interesting that I needed to write up. Amongst a couple of others, I was asked yesterday on Twitter for a recommendation for where to get a decent cup of coffee near Victoria Station.&#160; Influential UK foodie blogger, Young and Foodish, replied with Flat Cap Coffee, which was new [...]]]></description>
			<content:encoded><![CDATA[<p>A quick post but just saw something interesting that I needed to write up.</p>
<p>Amongst a couple of others, I was asked <a href="http://twitter.com/afullerview/statuses/8861072820">yesterday on Twitter</a> for a recommendation for where to get a decent cup of coffee near Victoria Station.&#160; Influential UK foodie blogger, <a href="http://youngandfoodish.com/">Young and Foodish</a>, replied with Flat Cap Coffee, which was new to me.&#160; As I’m a burgeoning coffee geek, I decided to add it to the Google Map I’m building to track good coffee bars in London&#160;&#160; Here’s where it gets interesting:</p>
<p>Google Search brings back, for me, the <a href="http://foursquare.com/venue/330363">Foursquare venue page</a> as first result (see image below):</p>
<p><a href="http://www.localsocialsummit.com/wp-content/uploads/2010/02/LocalSocialBeatsSearch.png"><img style="border-right-width: 0px; margin: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Local Social Beats Search" border="0" alt="Local Social Beats Search" src="http://www.localsocialsummit.com/wp-content/uploads/2010/02/LocalSocialBeatsSearch_thumb.png" width="400" height="287" /></a></p>
<p>From going to <a href="http://foursquare.com/venue/330363">Foursquare,</a> I get a map, some tips and the official Twitter account <a href="http://twitter.com/flatcapcoffeeco" class="broken_link">@flatcapcoffeeco</a>.</p>
<p><a href="http://www.localsocialsummit.com/wp-content/uploads/2010/02/LocalSocialBeatdown.png"><img style="border-right-width: 0px; margin: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Local Social Beatdown" border="0" alt="Local Social Beatdown" src="http://www.localsocialsummit.com/wp-content/uploads/2010/02/LocalSocialBeatdown_thumb.png" width="400" height="302" /></a> </p>
<p>I then go to Google Maps to add it to my map and nothing.&#160; Actually, this is an awful results set</p>
<p><a href="http://www.localsocialsummit.com/wp-content/uploads/2010/02/YeahIsaiditBeatdown.png"><img style="border-right-width: 0px; margin: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Yeah I said it Beatdown" border="0" alt="Yeah I said it Beatdown" src="http://www.localsocialsummit.com/wp-content/uploads/2010/02/YeahIsaiditBeatdown_thumb.png" width="400" height="215" /></a> </p>
<p>Ok, it’s inconclusive and I’m in a rush but interesting none the less because of the following:</p>
<ol>
<li>Twitter was used for what I call an over the fence request ahead of Search </li>
<li>Twitter replied with somewhere I hadn’t heard of and looked good </li>
<li>Google hadn’t heard much of it, other than bringing back results from Foursquare, Twitter and Blogs </li>
<li>It was nowhere near Google Maps </li>
</ol>
<p>So, actually I think I’m going to stick with my title as at least in the example Local Social whooped Local Searches ass.&#160; Agree, disagree, got some more examples?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsocialsummit.com/lss/local-social-beatdown-on-local-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSS@SocialMediaWeek: Twitter Network for the #smwLDN Hashtag by @blurky</title>
		<link>http://www.localsocialsummit.com/lss/lsssocialmediaweek-twitter-network-for-the-smwldn-hashtag-by-blurky/</link>
		<comments>http://www.localsocialsummit.com/lss/lsssocialmediaweek-twitter-network-for-the-smwldn-hashtag-by-blurky/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:30:00 +0000</pubDate>
		<dc:creator>simonbaptist</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[LSS]]></category>
		<category><![CDATA[Ben Shneiderman]]></category>
		<category><![CDATA[Bernie]]></category>
		<category><![CDATA[Derek Hansen]]></category>
		<category><![CDATA[Dr. Bernie Hogan]]></category>
		<category><![CDATA[Jeremy Jacobs]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Marc Smith]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Network graphic]]></category>
		<category><![CDATA[smwldn]]></category>
		<category><![CDATA[SNA]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social summit]]></category>
		<category><![CDATA[tenuous connections]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.localsocialsummit.com/?p=619</guid>
		<description><![CDATA[Speaking from a biased position, there were many highlights last Thursday night at the LSS@Social Media Week event.  But the definite dot on the i that ensured it was a memorable night was when Dr. Bernie Hogan, presented the graphic below. After Bernie completed his talk, Rebuilding the Collapsed Contexts in Social Media, Bernie performed [...]]]></description>
			<content:encoded><![CDATA[<p>Speaking from a biased position, there were many highlights last Thursday night at the <a href="http://www.localsocialsummit.com/lsssocial-media-week/" class="broken_link">LSS@Social Media Week</a> event.  But the definite dot on the i that ensured it was a memorable night was when <a href="http://www.localsocialsummit.com/?s=bernie+hogan">Dr. Bernie Hogan</a>, presented the graphic below.</p>
<p>After Bernie completed his talk, <em>Rebuilding the Collapsed Contexts in Social Media</em>, Bernie performed an analysis of the Twitter API using <a href="http://www.codeplex.com/NodeXL">NodeXL</a> to build a network diagram of all the people who had tweeted with the hashtag <a href="http://search.twitter.com/search?q=%23smwLDN">#smwLDN</a>.</p>
<div class="wp-caption alignnone" style="width: 460px"><a href="http://www.localsocialsummit.com/wp-content/uploads/2010/02/smwLDN2.png"><img style="border: 0pt none; margin: 0px; display: inline;" title="Twitter network from #smwLDN tag" src="http://www.localsocialsummit.com/wp-content/uploads/2010/02/smwLDN_thumb2.png" border="0" alt="Twitter network from #smwLDN tag" width="450" height="327" /></a><p class="wp-caption-text">Click on image for full size</p></div>
<p>To help us understand it, Bernie included the following notes when he sent over the image for us to publish on the <a href="http://www.localsocialsummit.com/category/lss/">Local Social Summit blog</a>.</p>
<blockquote><p>This is a twitter network of all people who tweeted #smwLDN</p>
<p>People who ended up retweeted or mentioned by at least 4 others have a thumbnail and label. Color means number of followers &#8211; red means lots of followers, blue means few followers.</p>
<p>In the center is one big group, linked through several tenuous connections such as Jeremy Jacobs and mediaczar.</p>
<p>In the upper right is another group with stevebridger and 1000heads.</p>
<p>In the bottom are all the small groups of singletons or dyads who tweeted the tag.</p>
<p>The arrows point outwards showing where tweets went as people mentioned or retweeted #smwLDN. Clearly, its paid off for the organizers to be be active in using their own hash tag as smwLDN has the high number of mentions outwards.</p>
<p>All of the nodes that seem to fan out from a single person highlight someone who has a relatively active audience. Some of these people share an audience, too.  SteveBridger and lesanto have a lot of fans incommon (since these fans retweeted or mentioned both of these people).  The same can be said for EEPaul and BernieJMitchell.</p>
<p>But of course, this graph also shows that Twitter is a rather thin medium. Social Media Week London had 16,000 followers, and yet the application only picked up 30 retweets or mentions from them (mazi has most herein with 34,800).</p></blockquote>
<p>Bernie is a Research Fellow at the <a href="http://www.oii.ox.ac.uk/">Oxford Internet Institute</a> at the University of Oxford and we feel lucky to have had him speak so far at two Local Social Summit events.   Amongst other more academic venues, Bernie&#8217;s work on <a href="http://www.facebook.com/">Facebook</a> will be featured in the forthcoming &#8220;<em>Analyzing Social Media with NodeXL</em>&#8221; edited by Derek Hansen, Marc Smith and Ben Shneiderman due in mid-July.</p>
<p>You can find more about Bernie on his Oxford Internet Institute <a href="http://people.oii.ox.ac.uk/hogan/">microsite</a> or follow him on <a href="http://twitter.com/blurky">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsocialsummit.com/lss/lsssocialmediaweek-twitter-network-for-the-smwldn-hashtag-by-blurky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paul McCrudden Biography</title>
		<link>http://www.localsocialsummit.com/lss/paul-mccrudden-biography/</link>
		<comments>http://www.localsocialsummit.com/lss/paul-mccrudden-biography/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 08:57:41 +0000</pubDate>
		<dc:creator>simonbaptist</dc:creator>
				<category><![CDATA[LSS]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[#6weeks]]></category>
		<category><![CDATA[digital strategist]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.localsocialsummit.com/?p=345</guid>
		<description><![CDATA[Paul has been active in the local+social space for the last five years, which has included creating a pioneering video website introducing city neighbourhoods. Now a digital strategist at Imagination, his recent #sixweeks project used social media tools to challenge basic assumptions about consumer behaviour and saw a number of companies pay him for being [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.localsocialsummit.com/wp-content/uploads/2009/10/PaulMcCrudden1.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Paul McCrudden" src="http://www.localsocialsummit.com/wp-content/uploads/2009/10/PaulMcCrudden1_thumb.jpg" border="0" alt="Paul McCrudden" width="100" height="156" /></a></p>
<p>Paul has been active in the local+social space for the last five years, which has included creating a pioneering video website introducing city neighbourhoods. Now a digital strategist at Imagination, his recent #sixweeks project used social media tools to challenge basic assumptions about consumer behaviour and saw a number of companies pay him for being their customer.</p>
<p>You can find him on:</p>
<ul>
<li><strong>His blog:</strong> <a title="http://www.paulmccrudden.com" href="http://www.paulmccrudden.com">http://www.paulmccrudden.com</a></li>
<li><strong>Twitter:</strong> <a href="http://twitter.com/crudden">http://twitter.com/crudden</a></li>
<li><strong>LinkedIn:</strong> <a href="http://www.linkedin.com/pub/paul-mccrudden/0/7b/935">http://www.linkedin.com/pub/paul-mccrudden/0/7b/935</a></li>
</ul>
<p><strong>Local Social Summit Speaker Biography Footnote: </strong>As set out in this <a href="http://www.localsocialsummit.com/lss/speakers-biographies/">post</a>, our policy is to publish Speaker Biographies as is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsocialsummit.com/lss/paul-mccrudden-biography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel Input:  Local Gets Social</title>
		<link>http://www.localsocialsummit.com/lss/panel-input-local-gets-social/</link>
		<comments>http://www.localsocialsummit.com/lss/panel-input-local-gets-social/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:28:31 +0000</pubDate>
		<dc:creator>simonbaptist</dc:creator>
				<category><![CDATA[LSS]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Blog hosting services]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Co-Founder]]></category>
		<category><![CDATA[Community websites]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[Qype]]></category>
		<category><![CDATA[real time search]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.localsocialsummit.com/?p=321</guid>
		<description><![CDATA[One principal behind the concept of Local Social Summit ‘09 is inclusive participant engagement.  Below is the current summary of one of the panels for people to provide input about what topics should be covered and questions asked. Please feel to comment here, on the LinkedIn group or via Twitter. Local Gets Social – The [...]]]></description>
			<content:encoded><![CDATA[<p>One principal behind the concept of Local Social Summit ‘09 is inclusive participant engagement.  Below is the current summary of one of the panels for people to provide input about what topics should be covered and questions asked.</p>
<p>Please feel to comment here, on the <a href="http://www.linkedin.com/groups?gid=2294390&amp;trk=hb_side_g">LinkedIn</a> group or via <a href="http://twitter.com/locsocsummit">Twitter</a>.</p>
<h2>Local Gets Social – The Impact of User Generated Content and the Promise of Real-Time Search</h2>
<p>With the increase of local sites that feature user generated content and in particular reviews plus the real-time nature of platforms such as Twitter, consumers now have access to unprecedented amounts of local information. In this panel we will explore many  questions.  Do we risk information overload for consumers? What is the promise of real time search? How is the power of word of mouth being used by consumers? What are the challenges for publishers, advertisers and in particular local business owners? We will also explore new business models and opportunities that have been generated by UGC.<br />
<strong>Moderator:</strong> Greg Sterling, Internet/Mobile Analyst – <a href="http://gesterling.wordpress.com/">Screenwerk</a><br />
<strong>Panel:</strong></p>
<ul>
<li><a href="http://www.localsocialsummit.com/lss/sebastien-provencher-biography/">Seb Provencher</a>, Co-Founder Praized Media</li>
<li><a href="http://www.localsocialsummit.com/lss/david-ingram-biography/">David Ingram</a>, CEO Brownbook</li>
<li><a href="http://twitter.com/Sokratis">Sokratis Papafloratos</a>, CEO TrustedPlaces</li>
<li>Andrew Hunter, General Manager Qype</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.localsocialsummit.com/lss/panel-input-local-gets-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel Input:  Mobile &#8211; The Future of Apps is Bright</title>
		<link>http://www.localsocialsummit.com/lss/panel-input-mobile-the-future-of-apps-is-bright/</link>
		<comments>http://www.localsocialsummit.com/lss/panel-input-mobile-the-future-of-apps-is-bright/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:08:25 +0000</pubDate>
		<dc:creator>simonbaptist</dc:creator>
				<category><![CDATA[LSS]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Cloud clients]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[Internet/Mobile]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[personal mobile devices]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[social devices]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.localsocialsummit.com/?p=317</guid>
		<description><![CDATA[One principal behind the concept of Local Social Summit ‘09 is inclusive participant engagement.  Below is the current summary of one of the panels for people to provide input about what topics should be covered and questions asked. Please feel to comment here, on the LinkedIn group or via Twitter. Mobile – The Future of [...]]]></description>
			<content:encoded><![CDATA[<p>One principal behind the concept of Local Social Summit ‘09 is inclusive participant engagement.  Below is the current summary of one of the panels for people to provide input about what topics should be covered and questions asked.</p>
<p>Please feel to comment here, on the <a href="http://www.linkedin.com/groups?gid=2294390&amp;trk=hb_side_g">LinkedIn</a> group or via <a href="http://twitter.com/locsocsummit">Twitter</a>.</p>
<h2>Mobile – The Future of Apps is Bright</h2>
<p>This panel is all about apps – in particular social and local apps (and some mapping which is of course a key part of local)… Phones started out as social devices – we made voice calls. Then we had SMS (text) and then email (think Blackberry). Now we have smart phones, iPhones and Gphones – personal mobile devices. What does the present and future hold for &#8220;local social&#8221; on Mobile? How does the rise of the iPhone and emergence of Android change the game? We will examine the fast growth of and impact of applications (and app stores). We may also see some wicked demos, discuss new business models and view what an ‘augmented’ real local world might look like.<br />
<strong>Moderator:</strong> <a href="http://www.localsocialsummit.com/lss/greg-sterling-biography/">Greg Sterling</a>, Internet/Mobile Analyst<br />
<strong>Panel/Demos:</strong></p>
<ul>
<li>Felix Petersen, Founder Plazes.com (Nokia)</li>
<li><a href="http://twitter.com/yellix">Claudia  Poepperl</a>, Founder &amp; CEO at adaffix/Yellix</li>
<li>James Brown, CTO Cloudmade</li>
<li><a href="http://twitter.com/da_pearce">David Pearce</a>, Head of Mobile Services Yell.com</li>
<li>Miriam Warren, Regional Director Yelp</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.localsocialsummit.com/lss/panel-input-mobile-the-future-of-apps-is-bright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel Input: Local Content &amp; Monetisation &#8211; A View from Europe</title>
		<link>http://www.localsocialsummit.com/lss/panel-input-local-content-monetisation-a-view-from-europe/</link>
		<comments>http://www.localsocialsummit.com/lss/panel-input-local-content-monetisation-a-view-from-europe/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:44:23 +0000</pubDate>
		<dc:creator>simonbaptist</dc:creator>
				<category><![CDATA[LSS]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[local advertising revenue]]></category>
		<category><![CDATA[local media]]></category>
		<category><![CDATA[media owners]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[search side]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.localsocialsummit.com/?p=312</guid>
		<description><![CDATA[One principal behind the concept of Local Social Summit ‘09 is inclusive participant engagement.  Below is the current summary of one of the panels for people to provide input about what topics should be covered and questions asked. Please feel to comment here, on the LinkedIn group or via Twitter. Local Content &#38; Monetisation – [...]]]></description>
			<content:encoded><![CDATA[<p>One principal behind the concept of Local Social Summit ‘09 is inclusive participant engagement.  Below is the current summary of one of the panels for people to provide input about what topics should be covered and questions asked.</p>
<p>Please feel to comment here, on the <a href="http://www.linkedin.com/groups?gid=2294390&amp;trk=hb_side_g">LinkedIn</a> group or via <a href="http://twitter.com/locsocsummit">Twitter</a>.</p>
<h2><strong>Local Content &amp; Monetisation – A View from Europe</strong></h2>
<p><strong></strong>The local media landscape in Europe is unique in many ways and in particular is different to the US market. However, Google still dominates on the search side (both in terms of advertising and traffic volumes) in many European markets and is particularly strong in the UK. Yet Google is also a great source of traffic and revenue for many local publishers. In this panel we examine what makes local media different in Europe.  We will explore how media owners are attracting users and growing traffic. Will look at innovative partnerships and business models. In addition we will discuss what strategies are working for attracting local advertising revenue and look at where growth is coming from 2010 and beyond.<br />
<strong>Moderator: </strong>Jonathan Ewert, Co-Founder Skepsis Group<br />
<strong>Panel:</strong></p>
<ul>
<li>Simon Greenman, MD – Online, European Directories</li>
<li><a href="http://www.straighttothepoint.net/">James Thornett</a>, Executive Product Manager, BBC Local and Location Services</li>
<li><a href="http://akesios.wordpress.com/">Ben Barney</a>, Akesios</li>
<li>Joachim Helfer, Müller Medien</li>
<li>Roland Bryan, Associated Northcliffe Digital</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.localsocialsummit.com/lss/panel-input-local-content-monetisation-a-view-from-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel Input:  Social Media Marketing &#8211; The Rules are Changing</title>
		<link>http://www.localsocialsummit.com/lss/panel-input-social-media-marketing-the-rules-are-changing/</link>
		<comments>http://www.localsocialsummit.com/lss/panel-input-social-media-marketing-the-rules-are-changing/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 10:41:18 +0000</pubDate>
		<dc:creator>simonbaptist</dc:creator>
				<category><![CDATA[LSS]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.localsocialsummit.com/lss/panel-input-social-media-marketing-the-rules-are-changing/</guid>
		<description><![CDATA[One principal behind the concept of Local Social Summit ‘09 is inclusive participant engagement.  Below is the current summary of one of the panels for people to provide input about what topics should be covered and questions asked. Please feel to comment here, on the LinkedIn group or via Twitter. Social Media Marketing  – The [...]]]></description>
			<content:encoded><![CDATA[<p>One principal behind the concept of Local Social Summit ‘09 is inclusive participant engagement.  Below is the current summary of one of the panels for people to provide input about what topics should be covered and questions asked.</p>
<p>Please feel to comment here, on the <a href="http://www.linkedin.com/groups?gid=2294390&amp;trk=hb_side_g">LinkedIn</a> group or via <a href="http://twitter.com/locsocsummit">Twitter</a>.</p>
<p><strong>Social Media Marketing  – The Rules are Changing</strong><br />
With the rise of social media and powerful self-publishing tools (Blogger, WordPress, Twitter, Facebook, Wikipedia, etc etc) the conversation between brands and consumers has changed forever. In this session we will explore the new rules and what this means for advertising, marketing and PR. All of which have been changed in a flash and forever. We will also dig into what engagement, the conversation and the attention economy really means for marketers.<br />
<strong>Moderator:</strong> Mike Weston, VP International wunderloop/Blogger – <a href="http://www.sandlines.net/">Sandlines.net</a><br />
<strong>Panel:</strong></p>
<ul>
<li><a href="http://twitter.com/Sokratis">Sokratis Papafloratos</a>, CEO TrustedPlaces</li>
<li><a href="http://www.paulmccrudden.com/">Paul McCrudden</a>, of the #6weeks project</li>
<li><a href="http://twitter.com/CarolynAW">Carolyn Watt</a>, Profero</li>
<li><a href="http://twitter.com/nathanmcdonald">Nathan McDonald</a>, Managing Partner – wearesocial</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.localsocialsummit.com/lss/panel-input-social-media-marketing-the-rules-are-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Ingram Biography</title>
		<link>http://www.localsocialsummit.com/lss/david-ingram-biography/</link>
		<comments>http://www.localsocialsummit.com/lss/david-ingram-biography/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:23:03 +0000</pubDate>
		<dc:creator>simonbaptist</dc:creator>
				<category><![CDATA[LSS]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[BT Group]]></category>
		<category><![CDATA[digital asset management products]]></category>
		<category><![CDATA[Directory assistance]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[Scoot]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Thomson]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.localsocialsummit.com/?p=299</guid>
		<description><![CDATA[David spent around 10 years in traditional business directory firms (Thomson, Scoot, BT) before joining a file sharing startup in 2006 which provided the bridge from traditional publishing to the peer-produced model. In 1996 he led the development and launch of a mass market e-commerce solution for SMEs at the directory company Scoot, and went [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0pt none; margin: 0px; display: inline;" title="David Ingram" src="http://www.localsocialsummit.com/wp-content/uploads/2009/10/david.jpg" border="0" alt="david" width="90" height="135" /></p>
<p>David spent around 10 years in traditional business directory firms (Thomson, Scoot, BT) before joining a file sharing startup in 2006 which provided the bridge from traditional publishing to the peer-produced model.</p>
<p>In 1996 he led the development and launch of a mass market e-commerce solution for SMEs at the directory company Scoot, and went on to head up all product management for an international e-procurement company during the early 00s.  He’s consulted on digital asset management products at Sony and on strategies for monetizing BT’s online<br />
directory enquiries service on BT.com.</p>
<p>In 2005 he joined a file sharing start-up to head up product strategy and saw that grow from 3 people to a team of over 30 on both sides of the Atlantic, before starting <a href="http://www.brownbook.net">www.brownbook.net</a> with Marc Lyne in2008.</p>
<ul>
<li>Follow David on Twitter: <a href="http://twitter.com/daveingram">http://twitter.com/daveingram</a></li>
<li>Linked in: <a href="http://www.linkedin.com/in/davidingram">www.linkedin.com/in/davidingram</a></li>
</ul>
<p><strong>Local Social Summit Speaker Biography Footnote: </strong>As set out in this <a href="http://www.localsocialsummit.com/lss/speakers-biographies/">post</a>, our policy is to publish Speaker Biographies as is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsocialsummit.com/lss/david-ingram-biography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

